← Back to Cabinets All 60 styles →

About Catalina Grigio Gloss cabinets
Catalina Grigio Gloss heads our Catalina collection of frameless European slab doors in high-gloss and matte finishes.
Catalina is built to a different recipe from our framed lines. Frameless means the box has no face frame, so the door covers nearly the whole front, and the boxes are edge-banded ¾-inch engineered furniture board rather than the solid wood and birch plywood of our Shaker cabinets. Our flat-panel cabinet guide explains the construction in detail.
Catalina Grigio Gloss at a glance
- 298 cabinets and 137 panels, trim and accessories (435 items).
- Base cabinets 9 to 48 inches wide; sink bases 21, 24, 27, 30, 33 and 36 inches; farm sink bases 30, 33 and 36 inches.
- Wall cabinets 30, 36 and 42 inches tall and 9 to 36 inches wide.
- 30 pantries in 13 and 24-inch depths, 84, 90 and 96 inches tall.
- 18 oven cabinets in 24 and 30-inch widths.
- 24 vanity items; vanity sink bases 24 to 36 inches wide.
Planning tips: measure your kitchen wall by wall, and see our flat-panel cabinet guide for how gloss and matte surfaces differ in daily care.
Catalina colors
The collection also comes in Catalina Bianco Gloss, Catalina Bianco Matte and Catalina Carbon Matte. Catalina Bianco Matte and Catalina Carbon Matte list exactly the same items as Catalina Grigio Gloss; Catalina Bianco Gloss differs by one item.
Base cabinets 82 items
Full-Height Base 11
Full-Height Base — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_B09FD | Full-Height Base cabinet - Single Door | 9"W x 34-1/2"H x 24"D |
| GG_B12FD | Full-Height Base cabinet - Single Door | 12"W x 34-1/2"H x 24"D |
| GG_B15FD | Full-Height Base cabinet - Single Door | 15"W x 34-1/2"H x 24"D |
| GG_B18FD | Full-Height Base cabinet - Single Door | 18"W x 34-1/2"H x 24"D |
| GG_B21FD | Full-Height Base cabinet - Single Door | 21"W x 34-1/2"H x 24"D |
| GG_B24FD | Full-Height Base cabinet - Double Door | 24"W x 34-1/2"H x 24"D |
| GG_B24SFD | Full-Height Base cabinet - Single Door | 24"W x 34-1/2"H x 24"D |
| GG_B27FD | Full-Height Base cabinet - Double Door | 27"W x 34-1/2"H x 24"D |
| GG_B30FD | Full-Height Base cabinet - Double Door | 30"W x 34-1/2"H x 24"D |
| GG_B33FD | Full-Height Base cabinet - Double Door | 33"W x 34-1/2"H x 24"D |
| GG_B36FD | Full-Height Base cabinet - Double Door | 36"W x 34-1/2"H x 24"D |
Single Door Bases 5
Single Door Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_B12 | Base cabinet | 12"W x 34-1/2"H x 24"D |
| GG_B15 | Base cabinet | 15"W x 34-1/2"H x 24"D |
| GG_B18 | Base cabinet | 18"W x 34-1/2"H x 24"D |
| GG_B21 | Base cabinet | 21"W x 34-1/2"H x 24"D |
| GG_B24SD | Base cabinet - Single Door | 24"W x 34-1/2"H x 24"D |
Double Door Bases 3
Double Door Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_B24 | Base cabinet | 24"W x 34-1/2"H x 24"D |
| GG_B27 | Base cabinet | 27"W x 34-1/2"H x 24"D |
| GG_B30 | Base cabinet | 30"W x 34-1/2"H x 24"D |
Double Door & Drawer Bases 2
Double Door & Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_B33 | Base cabinet | 33"W x 34-1/2"H x 24"D |
| GG_B36 | Base cabinet | 36"W x 34-1/2"H x 24"D |
Sink Bases 7
Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_SB21 | Sink Base - Single Door | 21"W x 34-1/2"H x 24"D |
| GG_SB24 | Sink Base | 24"W x 34-1/2"H x 24"D |
| GG_SB24SD | Sink Base - Single Door | 24"W x 34-1/2"H x 24"D |
| GG_SB27 | Sink Base | 27"W x 34-1/2"H x 24"D |
| GG_SB30 | Sink Base | 30"W x 34-1/2"H x 24"D |
| GG_SB33 | Sink Base | 33"W x 34-1/2"H x 24"D |
| GG_SB36 | Sink Base | 36"W x 34-1/2"H x 24"D |
Farm Sink Bases 3
Farm Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_FS30 | Farm Sink | 30"W x 34-1/2"H x 24"D |
| GG_FS33 | Farm Sink | 33"W x 34-1/2"H x 24"D |
| GG_FS36 | Farm Sink | 36"W x 34-1/2"H x 24"D |
Diagonal Sink Front 4
Diagonal Sink Front — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_DSF36 | Diagonal Sink Front | 15"W x 34-1/2"H |
| GG_DSF36FD | Diagonal Sink Front - Height Door | 15"W x 34-1/2"H - Full |
| GG_DSF42 | Diagonal Sink Front | 24"W x 34-1/2"H - 2 Doors |
| GG_DSF42FD | Diagonal Sink Front - Height 2 Doors | 24"W x 34-1/2"H - Full |
3 Drawer Bases 9
3 Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_DB12-3 | 3 Drawer Base | 12"W x 34-1/2"H x 24"D- 3 Drawers |
| GG_DB15-3 | 3 Drawer Base | 15"W x 34-1/2"H x 24"D- 3 Drawers |
| GG_DB18-3 | 3 Drawer Base | 18"W x 34-1/2"H x 24"D- 3 Drawers |
| GG_DB21-3 | 3 Drawer Base | 21"W x 34-1/2"H x 24"D- 3 Drawers |
| GG_DB24-3 | 3 Drawer Base | 24"W x 34-1/2"H x 24"D- 3 Drawers |
| GG_DB27-3 | 3 Drawer Base | 27"W x 34-1/2"H x 24"D- 3 Drawers |
| GG_DB30-3 | 3 Drawer Base | 30"W x 34-1/2"H x 24"D- 3 Drawers |
| GG_DB33-3 | 3 Drawer Base | 33"W x 34-1/2"H x 24"D- 3 Drawers |
| GG_DB36-3 | 3 Drawer Base | 36"W x 34-1/2"H x 24"D- 3 Drawers |
2 Drawer Bases 5
2 Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_DB24-2 | 2 Drawer Base | 24"W x 34-1/2"H x 24"D - 2 Drawers |
| GG_DB27-2 | 2 Drawer Base | 27"W x 34-1/2"H x 24"D- 2 Drawers |
| GG_DB30-2 | 2 Drawer Base | 30"W x 34-1/2"H x 24"D- 2 Drawers |
| GG_DB33-2 | 2 Drawer Base | 33"W x 34-1/2"H x 24"D- 2 Drawers |
| GG_DB36-2 | 2 Drawer Base | 36"W x 34-1/2"H x 24"D- 2 Drawers |
4 Drawer Bases 4
4 Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_DB12-4 | 4 Drawer Base | 12"W x 34-1/2"H x 24"D- 4 Drawers |
| GG_DB15-4 | 4 Drawer Base | 15"W x 34-1/2"H x 24"D- 4 Drawers |
| GG_DB18-4 | 4 Drawer Base | 18"W x 34-1/2"H x 24"D- 4 Drawers |
| GG_DB21-4 | 4 Drawer Base | 21"W x 34-1/2"H x 24"D- 4 Drawers |
Lazy Susan 2
Lazy Susan — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_LSB33 | Lazy Susan | 33"W x 34-1/2"H |
| GG_LSB36 | Lazy Susan | 36"W x 34-1/2"H |
Easy Reach Bases 2
Easy Reach Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_ERB33 | Easy Reach | 33"W x 34-1/2"H |
| GG_ERB36 | Easy Reach | 36"W x 34-1/2"H |
Blind Bases 8
Blind Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_BLB36/39 L | Blind Base | 36"W x 34-1/2"H x 24"D Left Blind |
| GG_BLB36/39 R | Blind Base | 36"W x 34-1/2"H x 24"D Right Blind |
| GG_BLB39/42 L | Blind Base | 39"W x 34-1/2"H x 24"D Left Blind |
| GG_BLB39/42 R | Blind Base | 39"W x 34-1/2"H x 24"D Right Blind |
| GG_BLB42/45 L | Blind Base | 42"W x 34-1/2"H x 24"D Left Blind |
| GG_BLB42/45 R | Blind Base | 42"W x 34-1/2"H x 24"D Right Blind |
| GG_BLB48/51 L | Blind Base | 48"W x 34-1/2"H x 24"D Left Blind |
| GG_BLB48/51 R | Blind Base | 48"W x 34-1/2"H x 24"D Right Blind |
Full-Height Blind Bases 8
Full-Height Blind Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_BLB36/39FD L | Blind Full Height Door Base | 36"W x 34-1/2"H x 24"D Left Blind |
| GG_BLB36/39FD R | Blind Full Height Door Base | 36"W x 34-1/2"H x 24"D Right Blind |
| GG_BLB39/42FD L | Blind Full Height Door Base | 39"W x 34-1/2"H x 24"D Left Blind |
| GG_BLB39/42FD R | Blind Full Height Door Base | 39"W x 34-1/2"H x 24"D Right Blind |
| GG_BLB42/45FD L | Blind Full Height Door Base | 42"W x 34-1/2"H x 24"D Left Blind |
| GG_BLB42/45FD R | Blind Full Height Door Base | 42"W x 34-1/2"H x 24"D Right Blind |
| GG_BLB48/51FD L | Blind Full Height Door Base | 48"W x 34-1/2"H x 24"D Left Blind |
| GG_BLB48/51FD R | Blind Full Height Door Base | 48"W x 34-1/2"H x 24"D Right Blind |
Microwave Base 2
Microwave Base — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_BMC24 | Microwave Base | 24"W x 34-1/2"H x 24"D |
| GG_BMC30 | Microwave Base | 30"W x 34-1/2"H x 24"D |
Base Oven Cabinet 1
Base Oven Cabinet — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_BOC30 | Base Oven Cabinet | 30"W x 34-1/2"H x 24"D |
Range Top Bases 6
Range Top Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_RTB30 | Range Top Base | 30"W x 23-7/8"H x 24"D |
| GG_RTB36 | Range Top Base | 36"W x 23-7/8"H x 24"D |
| GG_RTB48 | Range Top Base | 48"W x 23-7/8"H x 24"D |
| GG_RTDB30-2 | Range Top Drawer Base | 30"W x 23-7/8"H x 24"D - 2 Drawers |
| GG_RTDB36-2 | Range Top Drawer Base | 36"W x 23-7/8"H x 24"D - 2 Drawers |
| GG_RTDB48-2 | Range Top Drawer Base | 48"W x 23-7/8"H x 24"D - 2 Drawers |
Wall cabinets 144 items
30" High Wall Cabinets - Single Door 6
30" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W0930 | Wall cabinet | 9"W x 30"H x 12"D |
| GG_W1230 | Wall cabinet | 12"W x 30"H x 12"D |
| GG_W1530 | Wall cabinet | 15"W x 30"H x 12"D |
| GG_W1830 | Wall cabinet | 18"W x 30"H x 12"D |
| GG_W2130 | Wall cabinet | 21"W x 30"H x 12"D |
| GG_W2430SD | Wall cabinet - Single Door | 24"W x 30"H x 12"D |
30" High Wall Cabinets - Double Door 5
30" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W2430 | Wall cabinet | 24"W x 30"H x 12"D |
| GG_W2730 | Wall cabinet | 27"W x 30"H x 12"D |
| GG_W3030 | Wall cabinet | 30"W x 30"H x 12"D |
| GG_W3330 | Wall cabinet | 33"W x 30"H x 12"D |
| GG_W3630 | Wall cabinet | 36"W x 30"H x 12"D |
36" High Wall Cabinets - Single Door 6
36" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W0936 | Wall cabinet | 9"W x 36"H x 12"D |
| GG_W1236 | Wall cabinet | 12"W x 36"H x 12"D |
| GG_W1536 | Wall cabinet | 15"W x 36"H x 12"D |
| GG_W1836 | Wall cabinet | 18"W x 36"H x 12"D |
| GG_W2136 | Wall cabinet | 21"W x 36"H x 12"D |
| GG_W2436SD | Wall cabinet - Single Door | 24"W x 36"H x 12"D |
36" High Wall Cabinets - Double Door 5
36" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W2436 | Wall cabinet | 24"W x 36"H x 12"D |
| GG_W2736 | Wall cabinet | 27"W x 36"H x 12"D |
| GG_W3036 | Wall cabinet | 30"W x 36"H x 12"D |
| GG_W3336 | Wall cabinet | 33"W x 36"H x 12"D |
| GG_W3636 | Wall cabinet | 36"W x 36"H x 12"D |
42" High Wall Cabinets - Single Door 6
42" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W0942 | Wall cabinet | 9"W x 42"H x 12"D |
| GG_W1242 | Wall cabinet | 12"W x 42"H x 12"D |
| GG_W1542 | Wall cabinet | 15"W x 42"H x 12"D |
| GG_W1842 | Wall cabinet | 18"W x 42"H x 12"D |
| GG_W2142 | Wall cabinet | 21"W x 42"H x 12"D |
| GG_W2442SD | Wall cabinet - Single Door | 24"W x 42"H x 12"D |
42" High Wall Cabinets - Double Door 5
42" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W2442 | Wall cabinet | 24"W x 42"H x 12"D |
| GG_W2742 | Wall cabinet | 27"W x 42"H x 12"D |
| GG_W3042 | Wall cabinet | 30"W x 42"H x 12"D |
| GG_W3342 | Wall cabinet | 33"W x 42"H x 12"D |
| GG_W3642 | Wall cabinet | 36"W x 42"H x 12"D |
Bridge Wall Cabinets 22
Bridge Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W1218 | Brige Wall cabinet | 12"W x 18"H x 12"D |
| GG_W1518 | Brige Wall cabinet | 15"W x 18"H x 12"D |
| GG_W1818 | Brige Wall cabinet | 18"W x 18"H x 12"D |
| GG_W2118 | Brige Wall cabinet | 21"W x 18"H x 12"D |
| GG_W2412 | Brige Wall cabinet | 24"W x 12"H x 12"D |
| GG_W2421 | Brige Wall cabinet | 24"W x 21"H x 12"D |
| GG_W2718 | Brige Wall cabinet | 27"W x 18"H x 12"D |
| GG_W3012 | Wall cabinet | 30"W x 12"H x 12"D |
| GG_W3015 | Wall cabinet | 30"W x 15"H x 12"D |
| GG_W3018 | Wall cabinet | 30"W x 18"H x 12"D |
| GG_W3021 | Brige Wall cabinet | 30"W x 21"H x 12"D |
| GG_W3024 | Wall cabinet | 30"W x 24"H x 12"D |
| GG_W3312 | Wall cabinet | 33"W x 12"H x 12"D |
| GG_W3315 | Wall cabinet | 33"W x 15"H x 12"D |
| GG_W3318 | Wall cabinet | 33"W x 18"H x 12"D |
| GG_W3321 | Brige Wall cabinet | 33"W x 21"H x 12"D |
| GG_W3324 | Wall cabinet | 33"W x 24"H x 12"D |
| GG_W3612 | Wall cabinet | 36"W x 12"H x 12"D |
| GG_W3615 | Wall cabinet | 36"W x 15"H x 12"D |
| GG_W3618 | Wall cabinet | 36"W x 18"H x 12"D |
| GG_W3621 | Brige Wall cabinet | 36"W x 21"H x 12"D |
| GG_W3624 | Wall cabinet | 36"W x 24"H x 12"D |
Refrigerator Wall Cabinets - 24" Deep 13
Refrigerator Wall Cabinets - 24" Deep — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W242424 | Refrigerator Wall Cabinet | 24"W x 24"H x 24"D |
| GG_W301224 | Refrigerator Wall Cabinet | 30"W x 12"H x 24"D |
| GG_W301824 | Refrigerator Wall Cabinet | 30"W x 18"H x 24"D |
| GG_W302124 | Refrigerator Wall Cabinet | 30"W x 21"H x 24"D |
| GG_W302424 | Refrigerator Wall Cabinet | 30"W x 24"H x 24"D |
| GG_W331224 | Refrigerator Wall Cabinet | 33"W x 12"H x 24"D |
| GG_W331824 | Refrigerator Wall Cabinet | 33"W x 18"H x 24"D |
| GG_W332124 | Refrigerator Wall Cabinet | 33"W x 21"H x 24"D |
| GG_W332424 | Refrigerator Wall Cabinet | 33"W x 24"H x 24"D |
| GG_W361224 | Refrigerator Wall Cabinet | 36"W x 12"H x 24"D |
| GG_W361824 | Refrigerator Wall Cabinet | 36"W x 18"H x 24"D |
| GG_W362124 | Refrigerator Wall Cabinet | 36"W x 21"H x 24"D |
| GG_W362424 | Refrigerator Wall Cabinet | 36"W x 24"H x 24"D |
Wall Diagonal Corner 5
Wall Diagonal Corner — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_WDC2415 | Wall Diagonal Cabinet | 24"W x 15"H x 12"D |
| GG_WDC2418 | Wall Diagonal Cabinet | 24"W x 18"H x 12"D |
| GG_WDC2430 | Wall Diagonal Cabinet | 24"W x 30"H x 12"D |
| GG_WDC2436 | Wall Diagonal Cabinet | 24"W x 36"H x 12"D |
| GG_WDC2442 | Wall Diagonal Cabinet | 24"W x 42"H x 12"D |
Wall Pie Cut Corner Cabinets 4
Wall Pie Cut Corner Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_WPC2418 | Wall Pie Cut Cabinet | 24"W x 18"H x 12"D |
| GG_WPC2430 | Wall Pie Cut Cabinet | 24"W x 30"H x 12"D |
| GG_WPC2436 | Wall Pie Cut Cabinet | 24"W x 36"H x 12"D |
| GG_WPC2442 | Wall Pie Cut Cabinet | 24"W x 42"H x 12"D |
Wall Blind Cabinets 9
Wall Blind Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_WBC2730 | Wall Blind Cabinet | 27"W x 30"H x 12"D |
| GG_WBC2736 | Wall Blind Cabinet | 27"W x 36"H x 12"D |
| GG_WBC2742 | Wall Blind Cabinet | 27"W x 42"H x 12"D |
| GG_WBC3030 | Wall Blind Cabinet | 30"W x 30"H x 12"D |
| GG_WBC3036 | Wall Blind Cabinet | 30"W x 36"H x 12"D |
| GG_WBC3042 | Wall Blind Cabinet | 30"W x 42"H x 12"D |
| GG_WBC3630 | Wall Blind Cabinet | 36"W x 30"H x 12"D |
| GG_WBC3636 | Wall Blind Cabinet | 36"W x 36"H x 12"D |
| GG_WBC3642 | Wall Blind Cabinet | 36"W x 42"H x 12"D |
Microwave Wall Cabinet 3
Microwave Wall Cabinet — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_MC303021 | Microwave Wall | 30"W x 30"H x 21"D |
| GG_MC303621 | Microwave Wall | 30"W x 36"H x 21"D |
| GG_MC304221 | Microwave Wall | 30"W x 42"H x 21"D |
Wall Wine Rack 7
Wall Wine Rack — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_WC0630 | Wine Cube | 6"W x 30"H" x 12"D |
| GG_WC0636 | Wine Cube | 6"W x 36"H" x 12"D |
| GG_WC0642 | Wine Cube | 6"W x 42"H" x 12"D |
| GG_WR15x15 | Wine Rack | 15"W x 15"H x 12"D |
| GG_WR18x18 | Wine Rack | 18"W x 18"H x 12"D |
| GG_WR3018 | Wine Rack | 30"W x 18"H x 12"D |
| GG_WR3618 | Wine Rack | 36"W x 18"H x 12"D |
Wall Cabinets With Drawers 4
Wall Cabinets With Drawers — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_WD1848 | Wall with Drawers | 18"W x 48"H x 15"D- 1 Drawer |
| GG_WD1854 | Wall with Drawers | 18"W x 54"H x 15"D- 1 Drawer |
| GG_WD1860 | Wall with Drawers | 18"W x 60"H x 15"D- 1 Drawer |
| GG_WD2448 | Wall with Drawers | 24"W x 48"H x 15"D- 1 Drawer |
Wall Cabinets With Drawers 2
Wall Cabinets With Drawers — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_WD2454 | Wall with Drawers | 24"W x 54"H x 15"D- 1 Drawer |
| GG_WD2460 | Wall with Drawers | 24"W x 60"H x 15"D- 1 Drawer |
Lift-Up Wall Cabinets 17
Lift-Up Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_W1815LU | Lift-Up Wall Cabinets | 18"W x 15"H x 13"D |
| GG_W1818LU | Lift-Up Wall Cabinets | 18"W x 18"H x 13"D |
| GG_W2115LU | Lift-Up Wall Cabinets | 21"W x 15"H x 13"D |
| GG_W2118LU | Lift-Up Wall Cabinets | 21"W x 18"H x 13"D |
| GG_W2412LU | Lift-Up Wall Cabinets | 24"W x 12"H x 24"D |
| GG_W2415LU | Lift-Up Wall Cabinets | 24"W x 15"H x 13"D |
| GG_W2418LU | Lift-Up Wall Cabinets | 24"W x 18"H x 13"D |
| GG_W2715LU | Lift-Up Wall Cabinets | 27"W x 15"H x 13"D |
| GG_W2718LU | Lift-Up Wall Cabinets | 27"W x 18"H x 13"D |
| GG_W3015LU | Lift-Up Wall Cabinets | 30"W x 15"H x 13"D |
| GG_W3018LU | Lift-Up Wall Cabinets | 30"W x 18"H x 13"D |
| GG_W3315LU | Lift-Up Wall Cabinets | 33"W x 15"H x 13"D |
| GG_W3318LU | Lift-Up Wall Cabinets | 33"W x 18"H x 13"D |
| GG_W3615LU | Lift-Up Wall Cabinets | 36"W x 15"H x 13"D |
| GG_W3618LU | Lift-Up Wall Cabinets | 36"W x 18"H x 13"D |
| GG_W421224LU | Lift-Up Wall Cabinets | 42"W x 12"H x 24"D |
| GG_W481224LU | Lift-Up Wall Cabinets | 48"W x 12"H x 24"D |
Timber Floating Shelf 7
Timber Floating Shelf — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_FLS24 TIMBER | Timber Floating Shelf | 24" W x 10" D x 2.5" T |
| GG_FLS30 TIMBER | Timber Floating Shelf | 30" W x 10" D x 2.5" T |
| GG_FLS36 TIMBER | Timber Floating Shelf | 36" W x 10" D x 2.5" T |
| GG_FLS42 TIMBER | Timber Floating Shelf | 42" W x 10" D x 2.5" T |
| GG_FLS48 TIMBER | Timber Floating Shelf | 48" W x 10" D x 2.5" T |
| GG_FLS54 TIMBER | Timber Floating Shelf | 54" W x 10" D x 2.5" T |
| GG_FLS60 TIMBER | Timber Floating Shelf | 60" W x 10" D x 2.5" T |
White Floating Shelf 7
White Floating Shelf — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_FLS24 WHITE M | White Floating Shelf | 24" W x 10" D x 2.5" T |
| GG_FLS30 WHITE M | White Floating Shelf | 30" W x 10" D x 2.5" T |
| GG_FLS36 WHITE M | White Floating Shelf | 36" W x 10" D x 2.5" T |
| GG_FLS42 WHITE M | White Floating Shelf | 42" W x 10" D x 2.5" T |
| GG_FLS48 WHITE M | White Floating Shelf | 48" W x 10" D x 2.5" T |
| GG_FLS54 WHITE M | White Floating Shelf | 54" W x 10" D x 2.5" T |
| GG_FLS60 WHITE M | White Floating Shelf | 60" W x 10" D x 2.5" T |
Black Floating Shelf 7
Black Floating Shelf — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_FLS24 BLACK M | Black Floating Shelf | 24" W x 10" D x 2.5" T |
| GG_FLS30 BLACK M | Black Floating Shelf | 30" W x 10" D x 2.5" T |
| GG_FLS36 BLACK M | Black Floating Shelf | 36" W x 10" D x 2.5" T |
| GG_FLS42 BLACK M | Black Floating Shelf | 42" W x 10" D x 2.5" T |
| GG_FLS48 BLACK M | Black Floating Shelf | 48" W x 10" D x 2.5" T |
| GG_FLS54 BLACK M | Black Floating Shelf | 54" W x 10" D x 2.5" T |
| GG_FLS60 BLACK M | Black Floating Shelf | 60" W x 10" D x 2.5" T |
Appliance Garage 4
Appliance Garage — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_WAC2418 | Wall Appliance Cabinet / Blum Lift-Up | 24"W x 18"H x 12"D Above Countertop |
| GG_WAC3018 | Wall Appliance Cabinet / Blum Lift-Up | 30"W x 18"H x 12"D Above Countertop |
| GG_WAC3318 | Wall Appliance Cabinet / Blum Lift-Up | 33"W x 18"H x 12"D Above Countertop |
| GG_WAC3618 | Wall Appliance Cabinet / Blum Lift-Up | 36"W x 18"H x 12"D Above Countertop |
Tall & pantry 48 items
Catalina pantries are listed 13 and 24 inches deep. Where a tall cabinet fits best is covered in our pantry cabinets guide.
13" Deep Tall Pantry - Single Door 9
13" Deep Tall Pantry - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_TP151384 | Tall Pantry | 15"W x 84"H x 13"D |
| GG_TP151390 | Tall Pantry | 15"W x 90"H x 13"D |
| GG_TP151396 | Tall Pantry | 15"W x 96"H x 13"D |
| GG_TP181384 | Tall Pantry | 18"W x 84"H x 13"D |
| GG_TP181390 | Tall Pantry | 18"W x 90"H x 13"D |
| GG_TP181396 | Tall Pantry | 18"W x 96"H x 13"D |
| GG_TP241384SD | Tall Pantry - Single Door | 24"W x 84"H x 13"D |
| GG_TP241390SD | Tall Pantry - Single Door | 24"W x 90"H x 13"D |
| GG_TP241396SD | Tall Pantry - Single Door | 24"W x 96"H x 13"D |
13" Deep Tall Pantry - Double Door 6
13" Deep Tall Pantry - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_TP241384 | Tall Pantry | 24"W x 84"H x 13"D |
| GG_TP241390 | Tall Pantry | 24"W x 90"H x 13"D |
| GG_TP241396 | Tall Pantry | 24"W x 96"H x 13"D |
| GG_TP301384 | Tall Pantry | 30"W x 84"H x 13"D |
| GG_TP301390 | Tall Pantry | 30"W x 90"H x 13"D |
| GG_TP301396 | Tall Pantry | 30"W x 96"H x 13"D |
Tall Pantry - Single Door 9
Tall Pantry - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_TP152484 | Tall Pantry | 15"W x 84"H x 24"D |
| GG_TP152490 | Tall Pantry | 15"W x 90"H x 24"D |
| GG_TP152496 | Tall Pantry | 15"W x 96"H x 24"D |
| GG_TP182484 | Tall Pantry | 18"W x 84"H x 24"D |
| GG_TP182490 | Tall Pantry | 18"W x 90"H x 24"D |
| GG_TP182496 | Tall Pantry | 18"W x 96"H x 24"D |
| GG_TP242484SD | Tall Pantry - Single Door | 24"W x 84"H x 24"D |
| GG_TP242490SD | Tall Pantry - Single Door | 24"W x 90"H x 24"D |
| GG_TP242496SD | Tall Pantry - Single Door | 24"W x 96"H x 24"D |
Tall Pantry - Double Door 6
Tall Pantry - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_TP242484 | Tall Pantry | 24"W x 84"H x 24"D |
| GG_TP242490 | Tall Pantry | 24"W x 90"H x 24"D |
| GG_TP242496 | Tall Pantry | 24"W x 96"H x 24"D |
| GG_TP302484 | Tall Pantry | 30"W x 84"H x 24"D |
| GG_TP302490 | Tall Pantry | 30"W x 90"H x 24"D |
| GG_TP302496 | Tall Pantry | 30"W x 96"H x 24"D |
Oven Cabinets 18
Oven Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| GG_OC2484C | Combo Oven Cabinet with 2 Drawers | 24"W x 84"H x 24"D |
| GG_OC2484D | Double Oven Cabinet with 1 Drawer | 24"W x 84"H x 24"D |
| GG_OC2484S-3 | Single Oven Cabinet with 3 Drawers | 24"W x 84"H x 24"D |
| GG_OC2490C | Combo Oven Cabinet with 2 Drawers | 24"W x 90"H x 24"D |
| GG_OC2490D | Double Oven Cabinet with 1 Drawer | 24"W x 90"H x 24"D |
| GG_OC2490S-3 | Single Oven Cabinet with 3 Drawers | 24"W x 90"H x 24"D |
| GG_OC2496C | Combo Oven Cabinet with 2 Drawers | 24"W x 96"H x 24"D |
| GG_OC2496D | Double Oven Cabinet with 1 Drawer | 24"W x 96"H x 24"D |
