← Back to Cabinets All 60 styles →About Newtone Black cabinets
Newtone Black heads our Newtone collection of minimal slab-style doors with a smooth matte finish: clean lines and no frame. With no profile to carry the design, the door relies on the run of cabinets lining up neatly, which makes careful planning more important than with a framed door.
To see how slab doors compare with Shaker doors, read our Shaker vs flat-panel guide.
Newtone Black at a glance
- 218 cabinets plus 42 panels, trim and accessories.
- Base cabinets 6 to 42 inches wide; sink bases 24, 27, 30, 33, 36, 39 and 42 inches; corner sink bases 36 and 42 inches.
- Wall cabinets 30, 36 and 42 inches tall; double-door uppers up to 42 inches wide.
- 12 pantries (18, 24, 30 and 36 inches wide) and 3 oven cabinets.
- 35 vanity items, up to 60 inches wide.
Useful next reads: measuring a kitchen for cabinets and how cabinet finishes differ.
Newtone colors
Newtone also comes in White and Green, each on its own page with its own item codes.
Base cabinets 63 items
Full-Height Base 10
Full-Height Base — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_B12FHD | Full Height Door Base cabinet | 12"W x 34-1/2"H x 24"D |
| RNB_B15FHD | Full Height Door Base cabinet | 15"W x 34-1/2"H x 24"D |
| RNB_B18FHD | Full Height Door Base cabinet | 18"W x 34-1/2"H x 24"D |
| RNB_B21FHD | Full Height Door Base cabinet | 21"W x 34-1/2"H x 24"D |
| RNB_B24FHD | Full Height Door Base cabinet | 24"W x 34-1/2"H x 24"D |
| RNB_B27FHD | Full Height Door Base cabinet | 27"W x 34-1/2"H x 24"D |
| RNB_B30FHD | Full Height Door Base cabinet | 30"W x 34-1/2"H x 24"D |
| RNB_B33FHD | Full Height Door Base cabinet | 33"W x 34-1/2"H x 24"D |
| RNB_B36FHD | Full Height Door Base cabinet | 36"W x 34-1/2"H x 24"D |
| RNB_TB09 | Tray Base cabinet | 9"W x 34-1/2"H x 24"D |
Single Door Bases 4
Single Door Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_B12 | Base cabinet | 12"W x 34-1/2"H x 24"D |
| RNB_B15 | Base cabinet | 15"W x 34-1/2"H x 24"D |
| RNB_B18 | Base cabinet | 18"W x 34-1/2"H x 24"D |
| RNB_B21 | Base cabinet | 21"W x 34-1/2"H x 24"D |
Double Door Bases 3
Double Door Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_B24 | Base cabinet | 24"W x 34-1/2"H x 24"D |
| RNB_B27 | Base cabinet | 27"W x 34-1/2"H x 24"D |
| RNB_B30 | Base cabinet | 30"W x 34-1/2"H x 24"D |
Double Door & Drawer Bases 4
Double Door & Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_B33 | Base cabinet | 33"W x 34-1/2"H x 24"D |
| RNB_B36 | Base cabinet | 36"W x 34-1/2"H x 24"D |
| RNB_B39 | Base cabinet | 39"W x 34-1/2"H x 24"D |
| RNB_B42 | Base cabinet | 42"W x 34-1/2"H x 24"D |
Sink Bases 7
Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_SB24 | Sink Base | 24"W x 34-1/2"H x 24"D - 1 DUMMY DRAWER |
| RNB_SB27 | Sink Base | 27"W x 34-1/2"H x 24"D - 1 DUMMY DRAWER |
| RNB_SB30 | Sink Base | 30"W x 34-1/2"H x 24"D - 1 DUMMY DRAWER |
| RNB_SB33 | Sink Base | 33"W x 34-1/2"H x 24"D - 2 DUMMY DRAWERS |
| RNB_SB36 | Sink Base | 36"W x 34-1/2"H x 24"D - 2 DUMMY DRAWERS |
| RNB_SB39 | Sink Base | 39"W x 34-1/2"H x 24"D - 2 DUMMY DRAWERS |
| RNB_SB42 | Sink Base | 42"W x 34-1/2"H x 24"D - 2 DUMMY DRAWERS |
Farm Sink Bases 2
Farm Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_FSB33 | FARM SINK BASE CABINET | 33"W x 24"D x 34-1/2"H 2DOORS |
| RNB_FSB36 | Farm Sink Base Cabinet ( 2 Butt Door)36" wide, 34.5" high, 24" deep | — |
Corner Sink Bases 2
Corner Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_NCSB36 | Diagonal Sink Base | 36"W x 34-1/2"H |
| RNB_NCSB42 | Diagonal Sink Base | 42"W x 34-1/2"H |
3 Drawer Bases 9
3 Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_DB12-3 | 3 Drawer Base | 12"W x 34-1/2"H x 24"D- 3 Drawers |
| RNB_DB15-3 | 3 Drawer Base | 15"W x 34-1/2"H x 24"D- 3 Drawers |
| RNB_DB18-3 | 3 Drawer Base | 18"W x 34-1/2"H x 24"D- 3 Drawers |
| RNB_DB21-3 | 3 Drawer Base | 21"W x 34-1/2"H x 24"D- 3 Drawers |
| RNB_DB24-3 | 3 Drawer Base | 24"W x 34-1/2"H x 24"D- 3 Drawers |
| RNB_DB27-3 | 3 Drawer Base | 27"W x 34-1/2"H x 24"D- 3 Drawers |
| RNB_DB30-3 | 3 Drawer Base | 30"W x 34-1/2"H x 24"D- 3 Drawers |
| RNB_DB33-3 | 3 Drawer Base | 33"W x 34-1/2"H x 24"D- 3 Drawers |
| RNB_DB36-3 | 3 Drawer Base | 36"W x 34-1/2"H x 24"D- 3 Drawers |
2 Drawer Bases 4
2 Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_DB18-2 | 2 Drawer Base | 18"W x 34-1/2"H x 24"D- 2 Drawers |
| RNB_DB24-2 | 2 Drawer Base | 24"W x 34-1/2"H x 24"D- 2 Drawers |
| RNB_DB30-2 | 2 Drawer Base | 30"W x 34-1/2"H x 24"D- 2 Drawers |
| RNB_DB36-2 | 2 Drawer Base | 36"W x 34-1/2"H x 24"D- 2 Drawers |
Easy Reach Bases 2
Easy Reach Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BER33 | Easy Reach Base Corner Cabinet | 33"W x 24"D x 34-1/2"H (Applicable with BER-B to make Lazy Susan) |
| RNB_BER36 | Easy Reach Base Corner Cabinet | 36"W x 24"D x 34-1/2"H (Applicable with BER-B to make Lazy Susan) |
Blind Bases 6
Blind Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BBC36L | Blind Base | 36"W x 34-1/2"H x 24"D Left |
| RNB_BBC36R | Blind Base | 36"W x 34-1/2"H x 24"D Right |
| RNB_BBC39L | Blind Base | 39"W x 34-1/2"H x 24"D Left |
| RNB_BBC39R | Blind Base | 39"W x 34-1/2"H x 24"D Right |
| RNB_BBC42L | Blind Base | 42"W x 34-1/2"H x 24"D Left |
| RNB_BBC42R | Blind Base | 42"W x 34-1/2"H x 24"D Right |
Microwave Base 1
Microwave Base — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BM30A | BASE MICROWAVE CABINET | 30"W x 24"D x 34-1/2"H 1DRAWER |
Base Return Angle Cabinet 3
Base Return Angle Cabinet — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BEA12L | Base End Corner Cabinet | 12"W x 34-1/2"H x 24"D |
| RNB_BEA12R | Base End Corner Cabinet | 12"W x 34-1/2"H x 24"D |
| RNB_BEC24 | Base End Corner Cabinet | 24"W x 34-1/2"H x 24"D |
File Drawer Bases 1
File Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_DFB18 | Two Drawer File Base Cabinet | 18"W X 21"D X 29-1/2"H - Top Drawer: 6-1/4"H Bottom Drawer: 17-1/2"H |
Base End Cabinets 2
Base End Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BES09L | Base End Open Shelf | 9"W |
| RNB_BES09R | Base End Open Shelf | 9"W |
Base Cabinet Trash Can Pull-Out (Cabinet Included) 1
Base Cabinet Trash Can Pull-Out (Cabinet Included) — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BWBK18 | Base Waste Basket Cabinet | 18"W x 34-1/2"H x 24"D |
Base Pull-Out Spice Rack (Cabinet Included) 2
Base Pull-Out Spice Rack (Cabinet Included) — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BSDC06 | Base Spice Drawer | 6"W x 34-1/2"H x 24"D |
| RNB_BSR09S | Base Spice Rack - Close | 9"W x 34-1/2"H x 24"D - Soft |
Wall cabinets 105 items
30" High Wall Cabinets - Single Door 5
30" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_W0930 | Wall cabinet | 9"W x 30"H x 12"D |
| RNB_W1230 | Wall cabinet | 12"W x 30"H x 12"D |
| RNB_W1530 | Wall cabinet | 15"W x 30"H x 12"D |
| RNB_W1830 | Wall cabinet | 18"W x 30"H x 12"D |
| RNB_W2130 | Wall cabinet | 21"W x 30"H x 12"D |
30" High Wall Cabinets - Double Door 7
30" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_W2430 | Wall cabinet | 24"W x 30"H x 12"D |
| RNB_W2730 | Wall cabinet | 27"W x 30"H x 12"D |
| RNB_W3030 | Wall cabinet | 30"W x 30"H x 12"D |
| RNB_W3330 | Wall cabinet | 33"W x 30"H x 12"D |
| RNB_W3630 | Wall cabinet | 36"W x 30"H x 12"D |
| RNB_W3930 | Wall cabinet | 39"W x 30"H x 12"D |
| RNB_W4230 | Wall cabinet | 42"W x 30"H x 12"D |
36" High Wall Cabinets - Single Door 5
36" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_W0936 | Wall cabinet | 9"W x 36"H x 12"D |
| RNB_W1236 | Wall cabinet | 12"W x 36"H x 12"D |
| RNB_W1536 | Wall cabinet | 15"W x 36"H x 12"D |
| RNB_W1836 | Wall cabinet | 18"W x 36"H x 12"D |
| RNB_W2136 | Wall cabinet | 21"W x 36"H x 12"D |
36" High Wall Cabinets - Double Door 7
36" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_W2436 | Wall cabinet | 24"W x 36"H x 12"D |
| RNB_W2736 | Wall cabinet | 27"W x 36"H x 12"D |
| RNB_W3036 | Wall cabinet | 30"W x 36"H x 12"D |
| RNB_W3336 | Wall cabinet | 33"W x 36"H x 12"D |
| RNB_W3636 | Wall cabinet | 36"W x 36"H x 12"D |
| RNB_W3936 | Wall cabinet | 39"W x 36"H x 12"D |
| RNB_W4236 | Wall cabinet | 42"W x 36"H x 12"D |
42" High Wall Cabinets - Single Door 5
42" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_W0942 | Wall cabinet | 9"W x 42"H x 12"D |
| RNB_W1242 | Wall cabinet | 12"W x 42"H x 12"D |
| RNB_W1542 | Wall cabinet | 15"W x 42"H x 12"D |
| RNB_W1842 | Wall cabinet | 18"W x 42"H x 12"D |
| RNB_W2142 | Wall cabinet | 21"W x 42"H x 12"D |
42" High Wall Cabinets - Double Door 7
42" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_W2442 | Wall cabinet | 24"W x 42"H x 12"D |
| RNB_W2742 | Wall cabinet | 27"W x 42"H x 12"D |
| RNB_W3042 | Wall cabinet | 30"W x 42"H x 12"D |
| RNB_W3342 | Wall cabinet | 33"W x 42"H x 12"D |
| RNB_W3642 | Wall cabinet | 36"W x 42"H x 12"D |
| RNB_W3942 | Wall cabinet | 39"W x 42"H x 12"D |
| RNB_W4242 | Wall cabinet | 42"W x 42"H x 12"D |
Bridge Wall Cabinets 23

Bridge Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_W1212 | WALL CABINET | 12"W x 12"H x 12"D 1 DOOR |
| RNB_W1218 | WALL CABINET | 12"W x 18"H x 12"D 1 DOOR |
| RNB_W1512 | WALL CABINET | 15"W x 12"H x 12"D 1 DOOR |
| RNB_W1518 | WALL CABINET | 15"W x 18"H x 12"D 1 DOOR |
| RNB_W1812 | WALL CABINET | 18"W x 12"H x 12"D 1 DOOR |
| RNB_W1818 | WALL CABINET | 18"W x 18"H x 12"D 1 DOOR |
| RNB_W2112 | WALL CABINET | 21"W x 12"H x 12"D 1 DOOR |
| RNB_W2118 | WALL CABINET | 21"W x 18"H x 12"D 1 DOOR |
| RNB_W2412 | WALL CABINET | 24"W x 12"H x 12"D 2 DOORS |
| RNB_W2418 | WALL CABINET | 24"W x 18"H x 12"D 2 DOORS |
| RNB_W2712 | WALL CABINET | 27"W x 12"H x 12"D 2 DOORS |
| RNB_W2718 | WALL CABINET | 27"W x 18"H x 12"D 2 DOORS |
| RNB_W3012 | Bridge Wall Cabinet | 30"W x 12"H x 12"D 2 DOORS |
| RNB_W3015 | Bridge Wall Cabinet | 30"W x 15"H x 12"D |
| RNB_W3018 | WALL CABINET | 30"W x 18"H x 12"D 2 DOORS |
| RNB_W3024 | Bridge Wall Cabinet | 30"W x 24"H x 12"D |
| RNB_W3312 | Bridge Wall Cabinet | 33"W x 12"H x 12"D 2 DOORS |
| RNB_W3318 | WALL CABINET | 33"W x 18"H x 12"D 2 DOORS |
| RNB_W3324 | Bridge Wall Cabinet | 33"W x 24"H x 12"D |
| RNB_W3612 | Bridge Wall Cabinet | 36"W x 12"H x 12"D 2 DOORS |
| RNB_W3615 | Bridge Wall Cabinet | 36"W x 15"H x 12"D |
| RNB_W3618 | WALL CABINET | 36"W x 18"H x 12"D 2 DOORS |
| RNB_W3624 | Bridge Wall Cabinet | 36"W x 24"H x 12"D |
Refrigerator Wall Cabinets - 24" Deep 10
Refrigerator Wall Cabinets - 24" Deep — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_W301824 | Refrigerator Wall Cabinet | 30"W x 18"H x 24"D |
| RNB_W302424 | Refrigerator Wall Cabinet | 30"W x 24"H x 24"D |
| RNB_W331824 | Refrigerator Wall Cabinet | 33"W x 18"H x 24"D |
| RNB_W332424 | Refrigerator Wall Cabinet | 33"W x 24"H x 24"D |
| RNB_W361224 | Refrigerator Wall Cabinet | 36"W x 12"H x 24"D |
| RNB_W361524 | Refrigerator Wall Cabinet | 36"W x 15"H x 24"D |
| RNB_W361824 | Refrigerator Wall Cabinet | 36"W x 18"H x 24"D |
| RNB_W362424 | Refrigerator Wall Cabinet | 36"W x 24"H x 24"D |
| RNB_W391824 | Refrigerator Wall Cabinet | 39"W x 18"H x 24"D |
| RNB_W392424 | Refrigerator Wall Cabinet | 39"W x 24"H x 24"D |
Wall Diagonal Corner 5
Wall Diagonal Corner — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WDC2412 | Wall Diagonal Cabinet | 24"W x 12"H x 12"D |
| RNB_WDC2418 | Wall Diagonal Cabinet | 24"W x 18"H x 12"D |
| RNB_WDC2430 | Wall Diagonal Cabinet | 24"W x 30"H x 12"D |
| RNB_WDC2436 | Wall Diagonal Cabinet | 24"W x 36"H x 12"D |
| RNB_WDC2442 | Wall Diagonal Cabinet | 24"W x 42"H x 12"D |
Wall Pie Cut Corner Cabinets 5
Wall Pie Cut Corner Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WER2412 | Wall easy reach cabinet 24_Wx12_Dx12_H | — |
| RNB_WER2418 | Wall easy reach cabinet 24_Wx12_Dx18_H | — |
| RNB_WER2430 | Wall easy reach cabinet 24_Wx12_Dx30_H | — |
| RNB_WER2436 | Wall easy reach cabinet 24_Wx12_Dx36_H | — |
| RNB_WER2442 | Wall easy reach cabinet 24_Wx12_Dx42_H | — |
Wall Blind Cabinets 3
Wall Blind Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WBC3630 | Wall Blind Cabinet | 36"W x 30"H x 12"D |
| RNB_WBC3636 | Wall Blind Cabinet | 36"W x 36"H x 12"D |
| RNB_WBC3642 | Wall Blind Cabinet | 36"W x 42"H x 12"D |
Microwave Wall Cabinet 3
Microwave Wall Cabinet — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WM303024 | 24" DEEP WALL MICROWAVE OPEN SHELF | 30"W x 30"H x 24"D 2DOORS |
| RNB_WM303624 | 24" DEEP WALL MICROWAVE OPEN SHELF | 30"W x 36"H x 24"D 2DOORS |
| RNB_WM304224 | 24" DEEP WALL MICROWAVE OPEN SHELF | 30"W x 42"H x 24"D 2DOORS |
Angle Wall Cabinets 6
Angle Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WEA1230 | Wall End Corner Cabinet | 12"W x 30"H |
| RNB_WEA1236 | Wall End Corner Cabinet | 12"W x 36"H |
| RNB_WEA1242 | Wall End Corner Cabinet | 12"W x 42"H |
| RNB_WEC1230 | Wall End Angle Cabinet | 12"W x 30"H |
| RNB_WEC1236 | Wall End Angle Cabinet | 12"W x 36"H |
| RNB_WEC1242 | Wall End Angle Cabinet | 12"W x 42"H |
Wall End Shelf 3
Wall End Shelf — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WES0930 | Wall End Open Shelf | 9"W x 30"H |
| RNB_WES0936 | Wall End Open Shelf | 9"W x 36"H |
| RNB_WES0942 | Wall End Open Shelf | 9"W x 42"H |
Wall Wine Rack 9
Wall Wine Rack — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WR2430 | Wine Rack | 24"W x 30"H x 12"D |
| RNB_WR3015 | Wine Rack | 30"W x 15"H x 12"D |
| RNB_WR3018 | Wine Rack | 30"W x 18"H x 12"D |
| RNB_WR3615 | Wine Rack | 36"W x 15"H x 12"D |
| RNB_WR3618 | Wine Rack | 36"W x 18"H x 12"D |
| RNB_WXR3015 | Wall X Wine Rack | 30"W X 15"H X 12"D |
| RNB_WXR3018 | Wall X Wine Rack | 30"W X 18"H X 12"D |
| RNB_WXR3615 | Wall X Wine Rack | 36"W X 15"H X 12"D |
| RNB_WXR3618 | Wall X Wine Rack | 36"W X 18"H X 12"D |
Stemware Rack 2
Stemware Rack — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_GR30 | Wall Stem Hanger | 30"W x 12"D x 1-5/8"H |
| RNB_GR36 | Wall Stem Hanger | 36"W x 12"D x 1-5/8"H |
Tall & pantry 15 items
Newtone pantries are 24 inches deep, the same depth as the base cabinets. See our pantry cabinets guide for layout ideas.
Tall Pantry - Single Door 3
Tall Pantry - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WP1884 | Tall Pantry | 18"W x 84"H x 24"D |
| RNB_WP1890 | Tall Pantry | 18"W x 90"H x 24"D |
| RNB_WP1896 | Tall Pantry | 18"W x 96"H x 24"D |
Tall Pantry - Double Door 9
Tall Pantry - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WP2484 | Tall Pantry | 24"W x 84"H x 24"D |
| RNB_WP2490 | Tall Pantry | 24"W x 90"H x 24"D |
| RNB_WP2496 | Tall Pantry | 24"W x 96"H x 24"D |
| RNB_WP3084 | Tall Pantry | 30"W x 84"H x 24"D |
| RNB_WP3090 | Tall Pantry | 30"W x 90"H x 24"D |
| RNB_WP3096 | Tall Pantry | 30"W x 96"H x 24"D |
| RNB_WP3684 | Tall Pantry | 36"W x 84"H x 24"D |
| RNB_WP3690 | Tall Pantry | 36"W x 90"H x 24"D |
| RNB_WP3696 | Tall Pantry | 36"W x 96"H x 24"D |
Oven Cabinets 3
Oven Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_OD3384 | Oven Cabinet with 3 Drawers | 33"W x 84"H x 24"D |
| RNB_OD3390 | Oven Cabinet with 3 Drawers | 33"W x 90"H x 24"D |
| RNB_OD3396 | Oven Cabinet with 3 Drawers | 33"W x 96"H x 24"D |
Bath vanity 35 items
Newtone lists 35 vanity items. For standard vanity widths, read our bathroom vanities guide.
Vanity Sink Bases 6
Vanity Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_VA21 | Vanity Sink Base | 21"W x 34-1/2"H x 21"D - 1 False Drawer |
| RNB_VA24 | Vanity Sink Base | 24"W x 34-1/2"H x 21"D - 1 False Drawer |
| RNB_VA27 | Vanity Sink Base | 27"W x 34-1/2"H x 21"D - 1 False Drawer |
| RNB_VA30 | Vanity Sink Base | 30"W x 34-1/2"H x 21"D - 1 False Drawer |
| RNB_VA33 | Vanity Sink Base | 33"W x 34-1/2"H x 21"D - 1 False Drawer |
| RNB_VA36 | Vanity Sink Base | 36"W x 34-1/2"H x 21"D - 1 False Drawer |
Vanity Drawer Bases 5
Vanity Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_VDB12 | Vanity Drawer Base | 12"W x 34-1/2"H x 21"D - 3 Drawers |
| RNB_VDB15 | Vanity Drawer Base | 15"W x 34-1/2"H x 21"D - 3 Drawers |
| RNB_VDB18 | Vanity Drawer Base | 18"W x 34-1/2"H x 21"D - 3 Drawers |
| RNB_VDB21 | Vanity Drawer Base | 21"W x 34-1/2"H x 21"D - 3 Drawers |
| RNB_VDB24 | Vanity Drawer Base | 24"W x 34-1/2"H x 21"D - 3 Drawers |
Vanity Sink Combo - Drawers Left 4
Vanity Sink Combo - Drawers Left — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_VA36-2DL | Vanity Sink Combo | 36"W x 34-1/2"H x 21"D - 2 Drawers Left |
| RNB_VA36DL | Vanity Sink Combo | 36"W x 34-1/2"H x 21"D - 3 Drawers Left |
| RNB_VA42-2DL | Vanity Sink Combo | 42"W x 34-1/2"H x 21"D - 2 Drawers Left |
| RNB_VA42DL | Vanity Sink Combo | 42"W x 34-1/2"H x 21"D - 3 Drawers Left |
Vanity Sink Combo - Drawers Right 4
Vanity Sink Combo - Drawers Right — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_VA36-2DR | Vanity Sink Combo | 36"W x 34-1/2"H x 21"D - 2 Drawers Right |
| RNB_VA36DR | Vanity Sink Combo | 36"W x 34-1/2"H x 21"D - 3 Drawers Right |
| RNB_VA42-2DR | Vanity Sink Combo | 42"W x 34-1/2"H x 21"D - 2 Drawers Right |
| RNB_VA42DR | Vanity Sink Combo | 42"W x 34-1/2"H x 21"D - 3 Drawers Right |
Vanity Sink Combo Bases 5
Vanity Sink Combo Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_VA57D | Double Sink Base with 3 Central Drawers | 57"W x 34-1/2"H x 21"D |
| RNB_VA60D | Double Sink Base with 3 Central Drawers | 60"W x 34-1/2"H x 21"D |
| RNB_VSD36 | Vanity Combination Cabinet, | 36"W X 34 1/2"H X 21"D- 2 Drawers, 2 doors, 1 FalseDrawer Front |
| RNB_VSD42 | Vanity Combination Cabinet, | 42"W X 21"D X 34-1/2"H - 2 Drawers, 2 doors, 1 False Drawer Front |
| RNB_VSD48 | Vanity Combination Cabinet | 48"W x 21"D x 34-1/2"H - 4 Doors, 2 Small Top Side Drawers, 1 False Drawer Front |
Vanity Sink & Drawers Combo 4
Vanity Sink & Drawers Combo — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_VA48DD | Vanity Sink & Drawers Combo | 48"W x 34-1/2"H x 21"D- 6 Drawers |
| RNB_VA57DD | Vanity Sink & Drawers Combo | 57"W x 34-1/2"H x 21"D- 6 Drawers |
| RNB_VA60DD | Vanity Sink & Drawers Combo | 60"W x 34-1/2"H x 21"D- 6 Drawers |
| RNB_VDDB42 | Vanity Combo with 6 Drawers - Drawers on Each Side | 42"W X 21"D X 34-1/2"H - 1-Door, 1-Drawer Front, 3 |
Knee Drawer 4
Knee Drawer — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_DD24A | Knee Drawer - Soft Closing | 24"W x 21"D x 6"H |
| RNB_DD30A | Knee Drawer - Soft Closing | 30"W x 21"D x 6"H |
| RNB_DD33A | Knee Drawer - Soft Closing | 33"W x 21"D x 6"H |
| RNB_DD36A | Knee Drawer - Soft Closing | 36"W x 21"D x 6"H |
Top Drawers 2
Top Drawers — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_3DW18 | Wall Three Drawer | 18"W x 18"H x 12"D |
| RNB_3DW24 | Wall Three Drawer | 24"W x 18"H x 12"D |
Vanity Corbels 1
Vanity Corbels — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_VDL-L/R | Vanity Decorative Leg | 2 1/2"D x 7 1/4"W x 4 1/2"H |
Panels & trim 41 items
Wall & Tall Fillers 4
Wall & Tall Fillers — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_WF342 | Wall Filler | 3"W x 42"H x 3/4"D |
| RNB_WF396 | Wall Filler | 3"W x 96"H x 3/4"D |
| RNB_WF642 | Wall Filler | 6"W x 42"H x 3/4"D |
| RNB_WF696 | Wall Filler | 6"W x 96"H x 3/4"D |
Dishwasher Return Panel 1
Dishwasher Return Panel — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_DWR | Dishwasher Panel - 3" Wide | — |
Refrigerator End Panel 2
Refrigerator End Panel — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_RRP96 | Refrigerator Panel | 24"W x 96"H x 1/2"D with 3"W RETURN |
| RNB_RRP96A | Refrigerator Panel | 24"W x 96"H x 1/2"D with 1.5"W RETURN |
Finished Plywood Panel 4
Finished Plywood Panel — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BP2496 - 3/4 | Base End Panel | 24"W x 96"H x 3/4"Thick |
| RNB_BP4296 | Base Finish Skin Panel | 42"W x 96"H x 1/4"D |
| RNB_BP4896 | Base Finish Skin Panel | 48"W x 96"H x 1/4"D |
| RNB_BP4896 - 3/4 | Base End Panel | 48"W x 96"H x 3/4"Thick |
Decorative Door Panels 12
Decorative Door Panels — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_BDD21 | BASE FINISH DECO DOOR PANEL | 20-5/8"W x 29-5/8"H x 3/4"D |
| RNB_BDD24 | BASE FINISH DECO DOOR PANEL | 23-5/8"W x 29-5/8"H x 3/4"D |
| RNB_TDEP2484 | Deco Door for Wall Pantry WP2484, Top | 23 3/4" W x 29 5/8" H, Bottom 23 3/4" W x 49 3/8" H |
| RNB_TDEP2490 | Deco Door for Wall Pantry WP2490, Top | 23 3/4" W x 35 5/8" H, Bottom 23 3/4" W x 49 3/8" H |
| RNB_TDEP2496 | Deco Door for Wall Pantry WP2496, Top | 23 3/4" W x 41 5/8" H, Bottom 23 3/4" W x 49 3/8" H |
| RNB_WFD1212 | Wall Decorative Door Panel | 11-3/4"W x 11-5/8"H x 3/4"D |
| RNB_WFD1218 | Wall Decorative Door Panel | 11-3/4"W x 17-5/8"H x 3/4"D |
| RNB_WFD1230 | Wall Decorative Door Panel | 11-3/4"W x 29-5/8"H x 3/4"D |
| RNB_WFD1236 | Wall Decorative Door Panel | 11-3/4"W x 35-1/2"H x 3/4"D |
| RNB_WFD1242 | Wall Decorative Door Panel | 11-3/4"W x 41-5/8"H x 3/4"D |
| RNB_WFD2412 | Wall Decorative Door Panel | 23-3/4"W x 11-5/8"H x 3/4"D |
| RNB_WFD2418 | Wall Decorative Door Panel | 23-3/4"W x 17-5/8"H x 3/4"D |
Crown Moldings 2
Crown Moldings — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| RNB_CM3 | Crown Molding | 2-1/2"W x 2-1/8"D x 96"H |
