← Back to Cabinets All 60 styles →

About Custom Shaker cabinets
Custom Shaker belongs to our Express-Custom group of made-to-order painted colors, for when you want a color a little different from the standard range. As the name says, the door is a Shaker style.
Other Express-Custom colors have their own size pages, among them Forest Green, Navy Blue and Ashen Gray. For more on the Shaker door itself, read our guides to Shaker White and Shaker Gray cabinets.
Custom Shaker at a glance
- 263 items: 188 cabinets and 75 panels, trim, hoods and accessories.
- Sink bases 30, 33, 36 and 42 inches wide; a 36-inch farm sink base; base cabinets from 9 to 42 inches.
- Wall cabinets 30, 36 and 42 inches tall, plus 13 short bridge cabinets at 12 and 18 inches.
- 12 pantries (18, 24, 30 and 36 inches wide, 84, 90 and 96 inches tall), 3 broom utility cabinets and 3 oven cabinets.
- 20 vanity items; vanity sink bases 24 to 36 inches wide.
- 2 wood range hoods and 28 accessories, including walnut and maple floating shelves.
Measure first with our kitchen measuring guide, then use cabinet finishes explained to see how a painted finish behaves day to day.
Base cabinets 44 items
Full-Height Base 7
Full-Height Base — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_B09FD | Full-Height Base | 9"x34.5"x24" |
| CUS.SHAKER_B12FD | Full-Height Base | 12"x34.5"x24" |
| CUS.SHAKER_B15FD | Full-Height Base | 15"x34.5"x24" |
| CUS.SHAKER_B18FD | Full-Height Base | 18"x34.5"x24" |
| CUS.SHAKER_B21FD | Full-Height Base | 21"x34.5"x24" |
| CUS.SHAKER_B24FD | Full-Height Base | 24"x34.5"x24" |
| CUS.SHAKER_B30FD | Full-Height Base | 30"x34.5"x24" |
Single Door Bases 4
Single Door Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_B12 | Base | 12"x34.5"x24" |
| CUS.SHAKER_B15 | Base | 15"x34.5"x24" |
| CUS.SHAKER_B18 | Base | 18"x34.5"x24" |
| CUS.SHAKER_B21 | Base | 21"x34.5"x24" |
Double Door Bases 3
Double Door Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_B24 | Base | 24"x34.5"x24" |
| CUS.SHAKER_B27 | Base | 27"x34.5"x24" |
| CUS.SHAKER_B30 | Base | 30"x34.5"x24" |
Double Door & Drawer Bases 4
Double Door & Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_B33 | Base | 33"x34.5"x24" |
| CUS.SHAKER_B36 | Base | 36"x34.5"x24" |
| CUS.SHAKER_B39 | Base | 39"x34.5"x24" |
| CUS.SHAKER_B42 | Base | 42"x34.5"x24" |
Sink Bases 4
Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_SB30 | Sink Base | 30"x34.5"x24" |
| CUS.SHAKER_SB33 | Sink Base | 33"x34.5"x24" |
| CUS.SHAKER_SB36 | Sink Base | 36"x34.5"x24" |
| CUS.SHAKER_SB42 | Sink Base | 42"x34.5"x24" |
Farm Sink Bases 1
Farm Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_FSB36 | Farm Sink Base | 36"x34.5"x24" |
Corner Sink Bases 1
Corner Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_CSB36 | Corner Sink Base | 36"x34.5"x24" |
3 Drawer Bases 9
3 Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_DB12-3 | 3 Drawer Base | 12"x34.5"x24" |
| CUS.SHAKER_DB15-3 | 3 Drawer Base | 15"x34.5"x24" |
| CUS.SHAKER_DB18-3 | 3 Drawer Base | 18"x34.5"x24" |
| CUS.SHAKER_DB21-3 | 3 Drawer Base | 21"x34.5"x24" |
| CUS.SHAKER_DB24-3 | 3 Drawer Base | 24"x34.5"x24" |
| CUS.SHAKER_DB27-3 | 3 Drawer Base | 27"x34.5"x24" |
| CUS.SHAKER_DB30-3 | 3 Drawer Base | 30"x34.5"x24" |
| CUS.SHAKER_DB33-3 | 3 Drawer Base | 33"x34.5"x24" |
| CUS.SHAKER_DB36-3 | 3 Drawer Base | 36"x34.5"x24" |
2 Drawer Bases 3
2 Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_DB24-2 | 2 Drawer Base | 24"x34.5"x24" |
| CUS.SHAKER_DB30-2 | 2 Drawer Base | 30"x34.5"x24" |
| CUS.SHAKER_DB36-2 | 2 Drawer Base | 36"x34.5"x24" |
Easy Reach Bases 3
Easy Reach Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_BER33 | Base Easy Reach | 33"x34.5"x24" |
| CUS.SHAKER_BER36 | Base Easy Reach | 36"x34.5"x24" |
| ACC_BER-S | Lazy Susan Spinner for BER33 and BER36 | — |
Blind Bases 2
Blind Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_BBC42/45 Left | Blind Base | 39"x34.5"x24" Left - ATTENTION: Must be pulled to min. 42" – max. 45" |
| CUS.SHAKER_BBC42/45 Right | Blind Base | 39"x34.5"x24" Right - ATTENTION: Must be pulled to min. 42" – max. 45" |
Microwave Base 1
Microwave Base — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_BMC (MB30) | Base Microwave | 30"x34.5"x24" |
Base Return Angle Cabinet 1
Base Return Angle Cabinet — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_BRA24 | Base Return Angle | 17.5"x34.5"x24" |
File Drawer Bases 1
File Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_FD18 | File Drawer Base | 18"x28.5"x24" |
Wall cabinets 106 items
30" High Wall Cabinets - Single Door 5
30" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W0930 | Wall | 9"x30"x12" |
| CUS.SHAKER_W1230 | Wall | 12"x30"x12" |
| CUS.SHAKER_W1530 | Wall | 15"x30"x 12" |
| CUS.SHAKER_W1830 | Wall | 18"x30"x12" |
| CUS.SHAKER_W2130 | Wall | 21"x30"x 12" |
30" High Wall Cabinets - Double Door 6
30" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W2430 | Wall | 24"x30"x12" |
| CUS.SHAKER_W2730 | Wall | 27"x30"x12" |
| CUS.SHAKER_W3030 | Wall | 30"x30"x12" |
| CUS.SHAKER_W3330 | Wall | 33"x30"x12" |
| CUS.SHAKER_W3630 | Wall | 36"x30"x12" |
| CUS.SHAKER_W3930 | Wall | 39"x30"x12" |
36" High Wall Cabinets - Single Door 5
36" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W0936 | Wall | 9"x36"x12" |
| CUS.SHAKER_W1236 | Wall | 12"x36"x12" |
| CUS.SHAKER_W1536 | Wall | 15"x36"x12" |
| CUS.SHAKER_W1836 | Wall | 18"x36"x12" |
| CUS.SHAKER_W2136 | Wall | 21"x36"x12" |
36" High Wall Cabinets - Double Door 6
36" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W2436 | Wall | 24"x36"x12" |
| CUS.SHAKER_W2736 | Wall | 27"x36"x12" |
| CUS.SHAKER_W3036 | Wall | 30"x36"x12" |
| CUS.SHAKER_W3336 | Wall | 33"x36"x12" |
| CUS.SHAKER_W3636 | Wall | 36"x36"x12" |
| CUS.SHAKER_W3936 | Wall | 39"x36"x12" |
42" High Wall Cabinets - Single Door 5
42" High Wall Cabinets - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W0942 | Wall | 9"x42"x12" |
| CUS.SHAKER_W1242 | Wall | 12"x42"x12" |
| CUS.SHAKER_W1542 | Wall | 15"x42"x12" |
| CUS.SHAKER_W1842 | Wall | 18"x42"x12" |
| CUS.SHAKER_W2142 | Wall | 21"x 42"x12" |
42" High Wall Cabinets - Double Door 6
42" High Wall Cabinets - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W2442 | Wall | 24"x42"x12" |
| CUS.SHAKER_W2742 | Wall | 27"x42"x12" |
| CUS.SHAKER_W3042 | Wall | 30"x42"x12" |
| CUS.SHAKER_W3342 | Wall | 33"x42"x12" |
| CUS.SHAKER_W3642 | Wall | 36"x42"x12" |
| CUS.SHAKER_W3942 | Wall | 39"x42"x12" |
12" High Bridge Wall Cabinets 2
12" High Bridge Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W3012 | Bridge Wall | 30"x12"x12" |
| CUS.SHAKER_W3612 | Bridge Wall | 36"x12"x12" |
18" High Bridge Wall Cabinets 11
18" High Bridge Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W0918 | Bridge Wall | 9"x18"x12" |
| CUS.SHAKER_W1218 | Bridge Wall | 12"x 18"x12" |
| CUS.SHAKER_W1518 | Bridge Wall | 15"x18"x12" |
| CUS.SHAKER_W1818 | Bridge Wall | 18"x18"x12" |
| CUS.SHAKER_W2118 | Bridge Wall | 21"x18"x12" |
| CUS.SHAKER_W2418 | Bridge Wall | 24"x18"x12" |
| CUS.SHAKER_W2718 | Bridge Wall | 27"x18"x12" |
| CUS.SHAKER_W3018 | Bridge Wall | 30"x18"x12" |
| CUS.SHAKER_W3318 | Bridge Wall | 33"x18"x12" |
| CUS.SHAKER_W3618 | Bridge Wall | 36"x18"x12" |
| CUS.SHAKER_W3918 | Bridge Wall | 39"x18"x12" |
Bridge Wall Cabinets 4
Bridge Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W3015 | Bridge Wall | 30"x15"x12" |
| CUS.SHAKER_W3024 | Bridge Wall | 30"x24"x12" |
| CUS.SHAKER_W3324 | Bridge Wall | 33"x24"x12" |
| CUS.SHAKER_W3624 | Bridge Wall | 36"x24"x12" |
Refrigerator Wall Cabinets - 24" Deep 3
Refrigerator Wall Cabinets - 24" Deep — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W361224 | Refrigerator Wall | 36"x12"x24" |
| CUS.SHAKER_W361824 | Refrigerator Wall | 36"x18"x24" |
| CUS.SHAKER_W362424 | Refrigerator Wall | 36"x24"x24" |
Wall Diagonal Corner 4
Wall Diagonal Corner — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_WDC2418 | Wall Diagonal | 24"x18"x12" |
| CUS.SHAKER_WDC2430 | Wall Diagonal | 24"x30"x12" |
| CUS.SHAKER_WDC2436 | Wall Diagonal | 24"x36"x12" |
| CUS.SHAKER_WDC2442 | Wall Diagonal | 24"x42"x12" |
Wall Pie Cut Corner Cabinets 4
Wall Pie Cut Corner Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_WER2418 | Wall Pie Cut Cornert | 24"x18"x12" |
| CUS.SHAKER_WER2430 | Wall Pie Cut Corner | 24"x30"x12" |
| CUS.SHAKER_WER2436 | Wall Pie Cut Corner | 24"x36"x12" |
| CUS.SHAKER_WER2442 | Wall Pie Cut Corner | 24"x42"x12" |
Wall Blind Cabinets 3
Wall Blind Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_WBC2730 | Wall Blind | extends up to 27"x30"x12" |
| CUS.SHAKER_WBC2736 | Wall Blind | extends up to 27"x36"x12" |
| CUS.SHAKER_WBC2742 | Wall Blind | extends up to 27"x42"x12" |
Microwave Wall Cabinet 3
Microwave Wall Cabinet — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_WMC303012 | Microwave Wall | 30"x30"x12" |
| CUS.SHAKER_WMC303612 | Microwave Wall | 30"x36"x12" |
| CUS.SHAKER_WMC304212 | Microwave Wall | 30"x42"x12" |
Glass Door Wall Diagonal Cabinets 3
Glass Door Wall Diagonal Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_WDC2412GD | Wall Diagonal Corner with Glass Door | 24"x12"x12" |
| CUS.SHAKER_WDC2436GD | Wall Diagonal Corner with Glass Door | 24"x36"x12" |
| CUS.SHAKER_WDC2442GD | Wall Diagonal Corner with Glass Door | 24"x42"x12" |
Glass Door Wall Cabinets 8
Glass Door Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W1836GD | Wall with Glass Door | 18"x36"x 12" |
| CUS.SHAKER_W1842GD | Wall with Glass Door | 18"x 42"x12" |
| CUS.SHAKER_W2436GD | Wall with Glass Door | 24"x36"x12" |
| CUS.SHAKER_W2442GD | Wall with Glass Door | 24"x42"x12" |
| CUS.SHAKER_W3036GD | Wall with Glass Door | 30"x36"x12" |
| CUS.SHAKER_W3042GD | Wall with Glass Door | 30"x42"x12" |
| CUS.SHAKER_W3636GD | Wall with Glass Door | 36"x36"x12" |
| CUS.SHAKER_W3642GD | Wall with Glass Door | 36"x42"x12" |
12" High Glass Door Wall Cabinets 12
12" High Glass Door Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_W0912GD | Wall with Glass Door | 9"x12"x12" |
| CUS.SHAKER_W1212GD | Wall | 12"x12"x12" with Glass Door |
| CUS.SHAKER_W1512GD | Wall | 15"x12"x12" with Glass Door |
| CUS.SHAKER_W1812GD | Wall | 18"x12"x12" with Glass Door |
| CUS.SHAKER_W2112GD | Wall | 21"x 12"x12" with Glass Door |
| CUS.SHAKER_W2412GD | Wall | 24"x12"x12" with Glass Door |
| CUS.SHAKER_W2712GD | Wall | 27"x12"x12" with Glass Door |
| CUS.SHAKER_W3012GD | Wall | 30"x12"x12" with Glass Door |
| CUS.SHAKER_W3312GD | Wall | 33"x12"x12" with Glass Door |
| CUS.SHAKER_W3612GD | Wall | 36"x12"x12" with Glass Door |
| CUS.SHAKER_W3912GD | Wall | 39"x12"x12" with Glass Door |
| CUS.SHAKER_WPC2412GD | Wall Pie Cut Corner with Glass Door | 24"x12"x12" |
Angle Wall Cabinets 3
Angle Wall Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_AW1230 | Wall Angle End | 12"x30"x12" |
| CUS.SHAKER_AW1236 | Wall Angle End | 12"x36"x12" |
| CUS.SHAKER_AW1242 | Wall Angle End | 12"x42"x12" |
Wall End Shelf 3
Wall End Shelf — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_WES1230K | Open End Shelf | 12"x30"x12" |
| CUS.SHAKER_WES1236K | Open End Shelf | 12"x36"x12" |
| CUS.SHAKER_WES1242K | Open End Shelf | 12"x42"x12" |
Wall Wine Rack 2
Wall Wine Rack — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_WR3015 | Wine Rack | 30"x15"x12" |
| CUS.SHAKER_WR3615 | Wine Rack | 36"x15"x12" |
Floating Shelf 3
Floating Shelf — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_FS30 | Floating Shelf | 30"x2.5"x10.5" |
| CUS.SHAKER_FS36 | Floating Shelf | 36"x2.5"x10.5" |
| CUS.SHAKER_FS48 | Floating Shelf | 48"x2.5"x10.5" |
Top Drawers 3
Top Drawers — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_CTD1518 | 2 Countertop Drawers | 15"x18"x12" |
| CUS.SHAKER_CTD1818 | 2 Countertop Drawers | 18"x18"x12" |
| CUS.SHAKER_CTD2418 | 2 Countertop Drawers | 24"x18"x12" |
Stemware Rack 2
Stemware Rack — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_30GR | Stemware Rack | 28.5"x10-11/16" |
| CUS.SHAKER_36GR | Stemware Rack | 34.5"x10-11/16" |
Tall & pantry 18 items
Custom Shaker adds 3 broom utility cabinets to its pantry list, handy for a mop and vacuum. More pantry ideas are in our pantry cabinets guide.
Tall Pantry - Single Door 3
Tall Pantry - Single Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_PC1884 | Tall Pantry | 18"x84"x 24" |
| CUS.SHAKER_PC1890 | Tall Pantry | 18"x90"x24" |
| CUS.SHAKER_PC1896 | Tall Pantry | 18"x96"x 24" |
Tall Pantry - Double Door 9
Tall Pantry - Double Door — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_PC2484 | Tall Pantry | 24"x84"x24" |
| CUS.SHAKER_PC2490 | Tall Pantry | 24"x90"x24" |
| CUS.SHAKER_PC2496 | Tall Pantry | 24"x96"x24" |
| CUS.SHAKER_PC3084 | Tall Pantry | 30"x84"x24" |
| CUS.SHAKER_PC3090 | Tall Pantry | 30"x90"x24" |
| CUS.SHAKER_PC3096 | Tall Pantry | 30"x96"x24" |
| CUS.SHAKER_PC3684 | Tall Pantry | 36"x84"x24" |
| CUS.SHAKER_PC3690 | Tall Pantry | 36"x90"x24" |
| CUS.SHAKER_PC3696 | Tall Pantry | 36"x96"x24" |
Oven Cabinets 3
Oven Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_OC3384 | Oven Tall | 33"x84"x24" |
| CUS.SHAKER_OC3390 | Oven Tall | 33"x90"x24" |
| CUS.SHAKER_OC3396 | Oven Tall | 33"x96"x24" |
Broom Utility Cabinets 3
Broom Utility Cabinets — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_UC1884 | Broom Utility Tall | 18"x84"x24" |
| CUS.SHAKER_UC1890 | Broom Utility Tall | 18"x90"x24" |
| CUS.SHAKER_UC1896 | Broom Utility Tall | 18"x96"x24" |
Bath vanity 20 items
Want Custom Shaker in the bathroom too? Compare vanity widths in our bathroom vanities guide.
Vanity Sink Bases 5
Vanity Sink Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_V2421 | Vanity Sink Base | 24"x34.5"x21" - 1 False Drawer |
| CUS.SHAKER_V2721 | Vanity Sink Base | 27"x34.5"x21" - 1 False Drawer |
| CUS.SHAKER_V3021 | Vanity Sink Base | 30"x34.5"x21" - 1 False Drawer |
| CUS.SHAKER_V3321 | Vanity Sink Base | 33"x34.5"x21" - 1 False Drawer |
| CUS.SHAKER_V3621 | Vanity Sink Base | 36"x34.5"x21" - 1 False Drawer |
Vanity Drawer Bases 4
Vanity Drawer Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_VDB12-3 | Vanity Drawer Base | 12"x34.5"x21" - 3 Drawers |
| CUS.SHAKER_VDB15-3 | Vanity Drawer Base | 15"x34.5"x21" - 3 Drawers |
| CUS.SHAKER_VDB18-3 | Vanity Drawer Base | 18"x34.5"x21" - 3 Drawers |
| CUS.SHAKER_VDB24-3 | Vanity Drawer Base | 24"x34.5"x21" - 3 Drawers |
Vanity Bases With Drawers 4
Vanity Bases With Drawers — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_VB12 | Vanity Base | 12"x34.5"x21" - 1 Drawer |
| CUS.SHAKER_VB15 | Vanity Base | 15"x34.5"x21" - 1 Drawer |
| CUS.SHAKER_VB18 | Vanity Base | 18"x34.5"x21" - 1 Drawer |
| CUS.SHAKER_VB21 | Vanity Base | 21"x34.5"x21" - 1 Drawer |
Vanity Sink Combo - Drawers Left 1
Vanity Sink Combo - Drawers Left — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_VSD3621L | Vanity Sink Combo | 36"x34.5"x21" - Left Drawers |
Vanity Sink Combo - Drawers Right 1
Vanity Sink Combo - Drawers Right — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_VSD3621R | Vanity Sink Combo | 36"x34.5"x21" - Right Drawers |
Vanity Sink Combo Bases 2
Vanity Sink Combo Bases — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_VC4221 | Vanity Sink Base | 42"x34.5"x21" - 1 False Drawer |
| CUS.SHAKER_VC4821 | Vanity Sink Base | 48"x34.5"x21" - 1 False Drawer |
Vanity Sink & Drawers Combo 1
Vanity Sink & Drawers Combo — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_VC4821D | Vanity Sink & Drawers Combo | 48"x34.5"x21" - 3 Drawers on Each Side / 6 Drawers in Total |
Knee Drawer 2
Knee Drawer — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_KD30 | Knee Drawer | 30"x5"x21" - Can be trimmed to 24" |
| CUS.SHAKER_KD36 | Knee Drawer | 36"x5"x21" - Can be trimmed to 30" |
Panels & trim 45 items
Wall & Tall Fillers 9
Wall & Tall Fillers — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_RRF396 | Refrigerator Return Filler | 3"x96" |
| CUS.SHAKER_WF330 | Wall Filler | 3"x30"x3/4" |
| CUS.SHAKER_WF336 | Wall Filler | 3"x36"x3/4" |
| CUS.SHAKER_WF342 | Wall Filler | 3"x42"x3/4" |
| CUS.SHAKER_WF396 | Wall Filler | 3"x96"x3/4" |
| CUS.SHAKER_WF630 | Wall Filler | 6"x30"x3/4" |
| CUS.SHAKER_WF636 | Wall Filler | 6"x36"x3/4" |
| CUS.SHAKER_WF642 | Wall Filler | 6"x42"x3/4" |
| CUS.SHAKER_WF696 | Tall Filler | 6"x96"x3/4" |
Base Fillers 2
Base Fillers — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_BF3 | Base Filler | 3"x34.5"x4" |
| CUS.SHAKER_BF6 | Base Filler | 6"x34.5"x4" |
Dishwasher Return Panel 1
Dishwasher Return Panel — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_DWR3 | Dishwasher Panel | 24"x34.5"x1/2"D w 3" Return |
Refrigerator End Panel 2
Refrigerator End Panel — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_REP2796-3/4 | Refrigerator Panel | 27"x96"x3/4" |
| CUS.SHAKER_RRP96-1-1/2 | Refrigerator Panel | 24"x96"x1/2" with 1.5" return |
Finished Plywood Panel 1
Finished Plywood Panel — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_BP9636-1/4 | Finished Plywood Panel | 36"x96"x1/4" |
Decorative Door Panels 6
Decorative Door Panels — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_DD1230 | Wall End Panel | 11.5"x29.5"x3/4" |
| CUS.SHAKER_DD1236 | Wall End Panel | 11.5"x35.5"x3/4" |
| CUS.SHAKER_DD1242 | Wall End Panel | 11.5"x41.5"x3/4" |
| CUS.SHAKER_DD1248 | Tall End Panel | 11.5"x47.5"x3/4" |
| CUS.SHAKER_DD2130 | Vanity End Panel | 20.5"x29.5"x3/4" |
| CUS.SHAKER_DD2430 | Base End Panel | 23.5"x29.5"x3/4" |
Finished End Skins 8
Finished End Skins — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_BS24 | Finished End Skin for Base – Peel & Stick Adhesive Panel | — |
| CUS.SHAKER_TS96 | Finished End Skin for Tall Pantry – Peel & Stick Adhesive Panel | — |
| CUS.SHAKER_WS12 | Finished End Skin for 12" High Wall – Peel & Stick Adhesive Panel | — |
| CUS.SHAKER_WS18 | Finished End Skin for 18" High Wall – Peel & Stick Adhesive Panel | — |
| CUS.SHAKER_WS24 | Finished End Skin for 24" High Wall – Peel & Stick Adhesive Panel | — |
| CUS.SHAKER_WS30 | Finished End Skin for 30" High Wall – Peel & Stick Adhesive Panel | — |
| CUS.SHAKER_WS36 | Finished End Skin for 36" High Wall – Peel & Stick Adhesive Panel | — |
| CUS.SHAKER_WS42 | Finished End Skin for 42" High Wall – Peel & Stick Adhesive Panel | — |
Crown Moldings 1
Crown Moldings — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_CM4R | Crown Molding (WxL - 4-3/8"x96") | — |
Cove Moldings 1
Cove Moldings — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_CM4 | Cove Molding (WxL - 3.5"x96") | — |
Toe Kick 1
Toe Kick — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_TK8 | Toe Kick (WxHxL - 4.5"x1/4"x96") | — |
Quarter Round Molding 1
Quarter Round Molding — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_QRM | Quarter Round Molding (WxHxL - 3/4"x 3/4"x96") | — |
Light Rail Molding 1
Light Rail Molding — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_LRM | Light Rail Molding (WxHxL - 1.5"x3/4"x96") | — |
Outside Corner Molding 1
Outside Corner Molding — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_OCM8 | Outside Corner Molding (WxHxL - 5/8"x5/8"x96") | — |
Scribe Molding 1
Scribe Molding — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_SM8 | Scribe Molding (WxHxL - 3/4"x3/8"x96") | — |
Batten Moldings 1
Batten Moldings — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_BAM | Batten Molding (WxL - 3/4"x96") | — |
Base Board 1
Base Board — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_FBM | Base Board Molding (WxHxL - 4-5/8"x3/4 "x96") | — |
Arched Valance 3
Arched Valance — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_VAL36 | Arched Valance | 36"x12" |
| CUS.SHAKER_VAL42 | Arched Valance | 42"x12" |
| CUS.SHAKER_VAL48 | Arched Valance | 48"x12" |
Corbels 2
Corbels — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_CBL11 | Corbel | 5"x10"x4.5" |
| CUS.SHAKER_CBL21 | Corbel | 3.5"x12-1/4"x8" |
Post 2
Post — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_SP3x36 | Standard Post | 3"x36"x3" |
| CUS.SHAKER_SP4.5x36 | Standard Post | 4.5"x36"x4.5" |
Range hoods 2 items
Wood Hoods 2
Wood Hoods — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| CUS.SHAKER_RH30 | Wood Hood | 30"x24"x9.5" |
| CUS.SHAKER_RH36 | Wood Hood | 36"x 24"x 9.5" |
Accessories 28 items
Trash Can Pull-Out (Cabinet Not Included) 5
Trash Can Pull-Out (Cabinet Not Included) — item codes and sizes| Item code | Cabinet | Size (W × H × D) |
|---|
| ACC_TC15 | Trash Can Pull-Out Hardware for 15" Base – Single Bin (Cabinet Not Included) | — |
| ACC_TC18 | Trash Can Pull-Out Hardware for 18" Base – (Cabinet Not Included) | — |
| ACC_TC18FD | Trash Can Pull-Out Hardware for 18FD Base – (Cabinet Not Included) | — |
| ACC_TC21 | Trash Can Pull-Out Hardware for 21" Base – (Cabinet Not Included) | — |
